Stadium
Ticket prices
Day and season tickets at the stadium An der Alten Försterei
The Stadion An der Alten Försterei is the home ground of 1. FC Union Berlin. The club plays its matches here for both of its professional teams.
For the home matches of the women’s team, who achieved promotion to the Bundesliga in 2025, tickets are usually available for general sale.
For the home matches of the men, day tickets are raffled among the club members.
We will inform you about upcoming advance sales in the news section of this page and in our ticket shop.
Women’s Bundesliga season 2026/27
Day tickets
| Sector | Category | Blocks | Adult | Member | Child`* | Child Member | Disabled + Attendant |
|---|---|---|---|---|---|---|---|
| Sec 1 | Category 1 | B1 + B2 + B3 | 30.00 € | 28.00 € | 15.00 € | 14.00 € | 10.00 € |
| Sec 1 | Category 2 | A2 + C1 | 25.00 € | 23.00 € | 12.00 € | 11.00 € | |
| Sec 1 | Category 3 | A1 + C2 | 20.00 € | 18.00 € | 10.00 € | 9.00 € | |
| Sec 2-4 | Standing area | E - Y | 12.00 € | 10.00 € | 6.00 € | 5.00 € | |
| Sec 5 | Standing area Guests | Z | 12.00 € | - | 6.00 € | - |
- `*6 years old up to and including 12 years
- All prices are final prices. Day tickets at the box office plus €2.00 per ticket processing fee
Women's Bundesliga Season 2026/27
Season tickets
| Sector | Category | Blocks | Full Price | Member | *Child | *Child Member | Wheelchair + Accompanying |
|---|---|---|---|---|---|---|---|
| Sec 1 | Category 1 | B1 + B2 + B3 | €360.00 | €308.00 | €165.00 | €154.00 | €110.00 |
| Sec 1 | Category 2 | A2 + C1 | €300.00 | €253.00 | €132.00 | €121.00 | |
| Sec 1 | Category 3 | A1 + C2 | €240.00 | €198.00 | €110.00 | €99.00 | |
| Sec 2 | Standing | E - J | €144.00 | €110.00 | €66.00 | €55.00 | |
| Sec 3 | Standing | K - T | €144.00 | €110.00 | €66.00 | €55.00 |
- *Child: 6 years up to and including 12 years
- If applicable, an additional €6.95 shipping/deposit and processing fee will apply
Bundesliga 2026/27
Day tickets
| Sector | Category | Blocks | Full price | *Discounted | **Child | Disabled + Accompanying |
|---|---|---|---|---|---|---|
| Sec 1 | Cat 1 | A1 - A2 / C1 - C2 | €48.00 | €46.00 | €24.00 | €13.50 |
| Sec 1 | Cat 2 | A1 - A2 / C1 - C2 | €43.00 | €41.00 | €21.50 | |
| Sec 1 | Cat 3 | A1 - C2 | €38.00 | €36.00 | €19.00 | |
| Sec 1 | Cat 4 | A1 - C2 | €33.00 | €31.00 | €16.50 | |
| Sec 2 | Standing | E - J | €14.00 | €12.00 | €7.00 | |
| Sec 3 | Standing | K - T | €16.00 | €14.50 | €8.00 | |
| Sec 4 | Standing | U - Y | €15.00 | €13.50 | €7.50 | |
| Sec 5 | Standing | Z | €15.00 | €13.50 | €7.50 |
- All prices plus €1.00 advance sales fee plus €2.00 system fee
- Day tickets at the box office plus €2.00 processing fee per ticket
- * upon presentation of proof: club members, students, apprentices, students, job seekers, retirees and people with disabilities
- ** 6 years up to and including 12 years • Children (up to and including 5 years) do not require a separate ticket